Product Description
Pearl Izumi Men's Fly Softshell Pant
Featuring a midweight waterproof and windproof upper front panel combined with a lightweight waterproof, windproof bottom and back panel, the Fly Softshell Pant has strategically combined fabrics in all the right places for optimal movement and protection from the cold.
Fabric Tech:
Front Panel: 100% polyester
Weight: 367 g/m2
10,000mm Waterproof/10,000 mm Breathability
Lower Leg and Back Panel: 100% polyester
Weight: 175 g/m2
10,000mm Waterproof/10,000 g/m2/24hr Breathability
Featuring a midweight waterproof and windproof upper front panel combined with a lightweight waterproof, windproof bottom and back panel, the Fly Softshell Pant has strategically combined fabrics in all the right places for optimal movement and protection from the cold.
Fabric Tech:
Front Panel: 100% polyester
Weight: 367 g/m2
10,000mm Waterproof/10,000 mm Breathability
Lower Leg and Back Panel: 100% polyester
Weight: 175 g/m2
10,000mm Waterproof/10,000 g/m2/24hr Breathability
Additional Information
| Specifications |
|
|---|---|
| Fit | Semi Fit |
| Insulation | Synthethic |
| Uses | Alpine Climbing, Cool Weather Active, Hiking, Running, Skiing, Snowshoeing, Snowsports |
| About This Brand | More than 50 years ago in Tokyo, a father produced Japan's first bicycle racing apparel for his son, a promising racer. Today, Pearl Izumi USA, Inc. has evolved into the world's foremost line of technical-performing and quality manufactured sports apparel. The focus of the Pearl Izumi USA, Inc. line remains dedicated to meeting the needs of the serious sport enthusiast. The company's long-term plan for the Pearl Izumi USA, Inc. brand has been to strengthen its position in cycling and apply the same formula for quality, innovation and technical performance into other sport categories. These categories now successfully include cross-country skiing, triathlon, duathlon, running and other outdoor sport activities. |
|
Pearl Izumi Men's Fly Softshell Pant Size Chart
|
|||||
| Small | Medium | Large | X-Large | XX-Large | |
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Waist | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Sock Sizes | 6-8 | 8-10 | 10+ | ||







