Product Description
You may also be interested in the following product(s)
Pearl Izumi Women's ELITE In-R-Cool Short CutRegular Price: $99.95 Special Price: $59.97 |
Pearl Izumi Women's Canyon JerseyRegular Price: $55.00 Special Price: $33.00 |
Pearl Izumi Women's Sugar JerseyRegular Price: $35.50 Special Price: $21.30 |
Craft Womens Active JerseyRegular Price: $59.95 Special Price: $35.97 |
Additional Information
| Specifications |
|
|---|---|
| Fit | Form Fit |
| Insulation | No |
| Uses | Mountain Biking, Road Cycling |
| UPF | 50-UPF |
| Material | SELECT transfer fabric sets the benchmark for compression and moisture transfer |
| About This Brand | More than 50 years ago in Tokyo, a father produced Japan's first bicycle racing apparel for his son, a promising racer. Today, Pearl Izumi USA, Inc. has evolved into the world's foremost line of technical-performing and quality manufactured sports apparel. The focus of the Pearl Izumi USA, Inc. line remains dedicated to meeting the needs of the serious sport enthusiast. The company's long-term plan for the Pearl Izumi USA, Inc. brand has been to strengthen its position in cycling and apply the same formula for quality, innovation and technical performance into other sport categories. These categories now successfully include cross-country skiing, triathlon, duathlon, running and other outdoor sport activities. |
|
Pearl Izumi Women's Size Chart
|
||||||
| X-Small | Small | Medium | Large | X-Large | XX-Large | |
| Chest | 31-33 | 33-35 | 35-37.5 | 37.5-40 | 40.5-42.5 | 43-45 |
| Waist | 23-25 | 25-27 | 27-29.5 | 29.5-32 | 32-34.5 | 34.5-37 |
| Hip | 33-35 | 35-37 | 37-39 | 39.5-42 | 42-45 | 45-47.5 |
| Inseam | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |











