Product Description
You may also be interested in the following product(s)
SmartWool Men's Granite Creek CrewRegular Price: $99.95 Special Price: $63.95 |
SmartWool Men's Lathrop Button-NeckRegular Price: $129.90 Special Price: $90.93 |
SmartWool Men's Midweight HoodyRegular Price: $109.95 Special Price: $76.97 |
SmartWool Men's Microweight Boxer BriefRegular Price: $44.95 Special Price: $31.47 |
Additional Information
| Specifications |
|
|---|---|
| Mfr Part Number | SW819 |
| Fit | No |
| Insulation | Merino Wool |
| Uses | Casual, Mountain Town Wear |
| Material | Knit in USA of 69% Merino Wool, 29% Nylon, 2% Elastane |
|
SmartWool Men's Size Chart
|
|||||
| Small | Medium | Large | X-Large | XX-Large | |
| Chest | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 |
| Sleeve | 31 - 32 | 32 - 33 | 34 - 35 | 35 - 36 | 37 - 37.5 |
| Waist | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39.5 | 40 - 43 |
| Inseam | 29 - 32 | 30 - 33 | 31 - 34 | 32 - 35 | 32 - 35 |
| Socks | N/A | 6-8.5 | 9-11.5 | 12-14.5 | N/A |











