Product Description
You may also be interested in the following product(s)
SmartWool Women's Dazzle Dot HoodyRegular Price: $119.95 Special Price: $69.90 |
SmartWool Women's Lost Lake Full ZipRegular Price: $149.95 Special Price: $74.90 |
SmartWool Women's Pattern Midweight Zip TRegular Price: $95.00 Special Price: $66.50 |
SmartWool Women's TML Light SportKnit Half-ZipRegular Price: $129.95 Special Price: $90.95 |
SmartWool Women's Microweight HiphuggerRegular Price: $27.95 Special Price: $19.57 |
Additional Information
| Specifications |
|
|---|---|
| Mfr Part Number | SW542 |
| Fit | No |
| Insulation | Merino Wool |
| Uses | Casual, Mountain Town Wear |
| Material | 74% Merino Wool, 24% Nylon, 2% Elastane |
|
SmartWool Women's Size Chart
|
|||||
| X-Small | Small | Medium | Large | X-Large | |
| USA Sizes | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Chest | 32-34 | 34-35 | 36-38 | 39-40 | 41-42 |
| Sleeve | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 24-25 | 26-27 | 28-30 | 31-33 | 33.5-34 |
| Hip | 34-35 | 36-37 | 38-40 | 40.5-42.5 | 43-44 |
| Inseam | 27-30 | 28-31 | 29-32 | 30-32.5 | 30-32.5 |
| Socks | - | 4-6.5 | 7-9.5 | 10-12.5 | - |












