Product Description
Tough enough for all your adventures and soft enough to wear again and again. It’s also wrinkle resistant, no matter how long it spends in your pack. Black skirt has no contrast stitching.
Additional Information
| Specifications | |
|---|---|
| Mfr Part Number | SF610 |
| Fit | Semi Fit |
| Insulation | Merino Wool |
| Uses | Mountain Town Wear |
| Material | 97% merino wool, 3% elastane |
| About This Brand | SmartWool is the U.S. pioneer of wool-based socks, sweaters, cycling apparel and accessories. More than a manufacturer, SmartWool has a commitment to community. SmartWool works to establish good business practices that focus on environmental sustainability, economic sustainability, improvement in animal welfare and social change. |
|
SmartWool Women's Sanitas Skirt Size Chart
|
|||||
| X-Small | Small | Medium | Large | X-Large | |
| USA Sizes | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Chest | 32-34 | 34-35 | 36-38 | 39-40 | 41-42 |
| Sleeve | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 24-25 | 26-27 | 28-30 | 31-33 | 33.5-34 |
| Hip | 34-35 | 36-37 | 38-40 | 40.5-42.5 | 43-44 |
| Inseam | 27-30 | 28-31 | 29-32 | 30-32.5 | 30-32.5 |
| Socks | - | 4-6.5 | 7-9.5 | 10-12.5 | - |







