Product Description
SmartWool's Hipster is a perfect hip-hugging start for any outfit, any time of year. Super soft Merino wool will keep you dry and comfortable no matter the season or activity. The elegant skinny waistband, smooth flat-locked seams, and a touch of stretchy Lycra provide a close, non-bulky fit . Style #13-455
Additional Information
| Specifications | 100% Super Fine Merino Wool |
|---|---|
| Fit | No |
| Insulation | No |
| About This Brand | SmartWool is the U.S. pioneer of wool-based socks, sweaters, cycling apparel and accessories. More than a manufacturer, SmartWool has a commitment to community. SmartWool works to establish good business practices that focus on environmental sustainability, economic sustainability, improvement in animal welfare and social change. |
|
SmartWool Women's Size Chart
|
|||||
| X-Small | Small | Medium | Large | X-Large | |
| USA Sizes | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Chest | 32-34 | 34-35 | 36-38 | 39-40 | 41-42 |
| Sleeve | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 24-25 | 26-27 | 28-30 | 31-33 | 33.5-34 |
| Hip | 34-35 | 36-37 | 38-40 | 40.5-42.5 | 43-44 |
| Inseam | 27-30 | 28-31 | 29-32 | 30-32.5 | 30-32.5 |
| Socks | - | 4-6.5 | 7-9.5 | 10-12.5 | - |







