Product Description
SPORTHILL - Kinetic Short - Women
The ultimate lightweight running short for errands or distance days. An invisible back zip pocket stores ID, debit cards or hotel keys or, carries energy essentials for longer distance training or racing days.
Additional Information
| Specifications |
|
|---|
|
SportHill Women's Size Chart
|
|||||
| X-Small | Small | Medium | Large | X-Large | |
| USA Sizes | 2-4 | 4-6 | 6-8 | 10-12 | 14-16 |
| Bust | 27-30 | 30-33 | 33-36 | 36-39 | 39-42 |
| Waist | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
| Hip/Seat | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Height | 5'1'-5'3' | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" |
| Inseam | 27 | 28 | 29 | 30 | 31 |







